Product Details
IN-Glaze Stains
Kolkata
A Quality Product from
GANGULI CERAMICS [View Profile]
Kolkata - India
Description :
Sr.No PRODUCT PARTICULARS REMARKS Price (April 08) (Rs/kg) Prices in ?/kg Prices in ?/kg
2.00 Heat Resistant Pigments (Stable upto 850?C)
2.01 ** 120 Flame/Bright Red Flame Red, Cd-Se 1760.00 22.10 25.69
2.02 ** 121 Signal/Danger Red Signal Red, Cd-Se 1980.00 24.86 28.91
2.03 ** 123 Marone Cd-Se 2225.00 27.93 32.48
2.04 125 Egg Yellow Butter Cup, Cd-Ti 650.00 8.16 9.49
2.05 ** 129 Tangerine Cd-Se-S 1125.00 14.12 16.42
2.06 ** 130 Orange Cd-Se-S 950.00 11.93 13.87
2.O7 141 Grass Green Cd-Cr 500.00 6.28 7.30
2.08 C/77/6 Marigold Cr-Cd 330.00 4.14 4.82
2.09 C/77/8 Chocolate Fe-Ca-Sn 330.00 4.14 4.82
3.00 High Temp. Pigments (Stable upto 1100?C)
3.01 C-1 Yellow Green Cr-Cd-Zr 275.00 3.45 4.01
3.02 Ultramarine Blue Co-Al 1300.00 16.32 18.98
3.03 C/78/10 Primrose Yellow Sb-Sn-Pb 660.00 8.29 9.64
3.05 Olive Green Co-Cr 880.00 11.05 12.85
3.06 Dark Green Co-Cr 650.00 8.16 9.49
3.07 ** 307 Jet Black Cr-Co-Fe-Mn 1950.00 24.48 28.47
3.08 ** 306 Reflector Gray Zr-Co-Fe-Cr 1025.00 12.87 14.96
3.09 308 Economy Black Cr-Fe-Ni-Mn 550.00 6.91 8.03
3.10 84A Yellow Brown Cr-Fe-Zn-Al 475.00 5.96 6.93
3.11 Sepia Cr-Fe-Zn-Al 450.00 5.65 6.57
3.12 84B Ripe Wheat Rutile Yellow 220.00 2.76 3.21
3.13 C/77/12 Red Brown Cr-Fe-Zn-Al 300.00 3.77 4.38
4.00 High Temp. Pigments (Stable upto 1400?C)
4.01 49 Orchid Pink Cr-Sn-Co 1100.00 13.81 16.06
4.02 50 Baby Pink Cr-Al 880.00 11.05 12.85
4.03 51 Coralline Cr-Al 385.00 4.83 5.62
4.04 ** 114 Blue Green Co-Cr-Al 1050.00 13.18 15.33
4.05 ** 116 Royal Blue Co-Al-Si 1300.00 16.32 18.98
4.06 ** 117 Medium Blue Co-Si-Al 1100.00 13.81 16.06
4.07 ** 118 Turquoise Co-Cr-Al 1500.00 18.83 21.90
4.08 ** 201 Aircraft Blue Co-Cr-Al 1600.00 20.09 23.36
4.09 Sky Blue 660.00 8.29 9.64
4.10 Smalt Blue Co-Si 600.00 7.53 8.76
4.11 ** 119 Emerald Green Co-Cr-Al 1100.00 13.81 16.06
4.12 133 Medium Green Cr-Si 360.00 4.52 5.26
4.13 ** 147 Peacock Green Co-Cr-Al 1320.00 16.57 19.27
5.00 Zircon Colours for Glazes (Stable upto 1400?C)
5.01 83 00 01 Lemon Yellow Zr-Si-Pr 330.00 4.14 4.82
5.02 86 BG 23 Turquoise Zr-Si-V 330.00 4.14 4.82
5.03 86 BG 17B Sea Green Zr-Cn-V 341.00 4.28 4.98
5.04 86 BG 20 Lilac Pink Zr-Si-Fe 330.00 4.14 4.82
5.05 86 BG 2OC2 Coral Pink Zr-Si-Fe 330.00 4.14 4.82
Rates for the items marked ** shall have to be reconfirmed before
confirmation of order booking.
Product Price :Rs.200/-
features :
Will retain its colour from room temperature to 1400 deg. C
Product Applications :
Requires a 4% to 10% admixture in transparent glazes, but inly 1% to 2% in opaque glazes.
| View Complete Catalog | Send Online Enquiry | View Company Profile |
Other Matching Products
GANGULI CERAMICS deals in :
Manufacturers and Exporters of Enamel frits, glaze frits for sanitaryware, tiles, bone china and art pottery, enamelling colours, ceramic pigments and overglaze colours, inorganic pigments for paints and plastics, abrasive bonding frits, glass enamels, speciality enamels.
| View Company Profile | View Complete Catalog | Send Online Enquiry |